

T14s AMD G6 2.00 GHz W11P64 16.0GB 512GB PCIe 14
0 out of 5
$1,932.99
T14s AMD G6 2.00 GHz W11P64 16.0GB 512GB PCIe 14
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Details
| specifications | |
|---|---|
| Width | 12.3in |
| Height | 0.8in |
| Length | 8.6in |
| Weight | 2.76lbs |
| brand name | Lenovo |
| charger included | Yes |
| color family | Black |
| copilot+ pc | Yes |
| cover material | Aluminum |
| energy efficiency compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| energy star | Yes |
| environmental certification | TCO Certified 10.0 |
| environmental compliance | Restriction of Hazardous Substances (RoHS) |
| environmentally friendly | Yes |
| features | Anti-glare Screen |
| limited warranty | 1 Year |
| manufacturer | Lenovo Group Limited |
| manufacturer part number | 21TB000DUS |
| manufacturer website address | http://www.lenovo.com/us/en/ |
| package contents | ThinkPad T14s Gen 6 21TB000DUS Notebook65W USB-C® Slim GaN (2-pin) |
| part_number | 21TB000DUS |
| product color | Black |
| product line | ThinkPad |
| product model | 21TB000DUS |
| product name | ThinkPad T14s Gen 6 21TB000DUS Notebook |
| product series | T14s Gen 6 |
| product type | Notebook |
| tco certified | Yes |
| upc | 198158762458 |
| weight (approximate) | 2.76 lb |
| windows hello compatible | Yes |
| additional warranty information | <ul>1CourierCarryin</ul> |
| energy efficiency certification | ENERGY STAR 9.0 |
| brand | Lenovo Group Limited |




Reviews
There are no reviews yet.