

HPE ProLiant DL365 G11 1U Rack Server – 2 x AMD EPYC 9115 2.60 GHz – 256 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – NVMe, 12Gb/s SAS, Serial ATA/600 Controller
$12,558.99
HPE ProLiant DL365 G11 1U Rack Server – 2 x AMD EPYC 9115 2.60 GHz – 256 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – NVMe, 12Gb/s SAS, Serial ATA/600 Controller
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
Overview | HPE ProLiant DL365 Gen11
The new HPE ProLiant DL365 Gen11 server is a rack-optimized 1U 2P dense solution that delivers exceptional compute performance, upgraded high-speed data transfer rate and memory depth at 2P compute capability. Powered by 5th Generation AMD EPYC™ Processors with up to 160 cores, increased memory bandwidth (up to 6 TB), and high-speed PCIe Gen5 I/O, the HPE ProLiant DL365 Gen11 server is a superb rack-optimized, 1U 2P, dense solution.
The silicon root of trust anchors the server firmware to an HPE-exclusive ASIC, creating an immutable fingerprint for the AMD Secure Processor that must be matched exactly before the server boots.
The HPE ProLiant DL365 Gen11 server is an excellent choice for those who require increased compute density with built-in security and flexibility. A scalable, compute dense solution for high performance workloads such as general purpose virtualization, Virtual Desktop Infrastructure (VDI), Electronic Design Automation (EAD) or Compute-Aided Design (CAD) and more.
- 2.60 GHz processor speed keeps your system running smoothly without slowdowns or crashes
- EPYC 2.60 ghz processor delivers strong performance for work and entertainment needs
- Hexadeca-core (16 Core) processor core handles data efficiently for faster processing and better usability
- 2 processors supported for faster processing and improved access to data, optimizing performance under heavy loads
- 5th Gen server generation improves power efficiency and ensures long-lasting reliability
- 256 GB memory supports running multiple apps and intensive tasks lag-free, ideal for creative and analytical workflows
- With DDR5 SDRAM memory technology, achieve faster data rates and enhanced system responsiveness for enterprise applications
- 960 GB SSD keeps programs active and resumes your system from suspension in seconds, delivering seamless productivity
- Rack form factor simplifies usage and setup, offering a user-friendly design for convenient server integration
- 2 x 800 W power supply unit (PSU) meets system power demands for st
Details
| specifications | |
|---|---|
| Width | 17.7in |
| Height | 1.7in |
| Length | 25.6in |
| Weight | 40.54lbs |
| brand name | HPE |
| energy star | Yes |
| environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| feature1 | 2.60 GHz processor speed keeps your system running smoothly without slowdowns or crashes |
| feature10 | 2 x 800 W power supply unit (PSU) meets system power demands for st |
| feature2 | EPYC 2.60 ghz processor delivers strong performance for work and entertainment needs |
| feature3 | Hexadeca-core (16 Core) processor core handles data efficiently for faster processing and better usability |
| feature4 | 2 processors supported for faster processing and improved access to data, optimizing performance under heavy loads |
| feature5 | 5th Gen server generation improves power efficiency and ensures long-lasting reliability |
| feature6 | 256 GB memory supports running multiple apps and intensive tasks lag-free, ideal for creative and analytical workflows |
| feature7 | With DDR5 SDRAM memory technology, achieve faster data rates and enhanced system responsiveness for enterprise applications |
| feature8 | 960 GB SSD keeps programs active and resumes your system from suspension in seconds, delivering seamless productivity |
| feature9 | Rack form factor simplifies usage and setup, offering a user-friendly design for convenient server integration |
| form factor | Rack |
| limited warranty | 3 Year |
| manufacturer | Hewlett Packard Enterprise |
| manufacturer part number | P83035-005 |
| manufacturer website address | http://www.hpe.com |
| package contents | ProLiant DL365 G11 Server6-foot IEC C-13/C-14 Jumper CordProLiant DL3XX Gen11 Easy Install Rail 2 Kit |
| part_number | P83035-005 |
| product line | ProLiant |
| product name | ProLiant DL365 G11 Server |
| product series | DL365 G11 |
| product type | Server |
| rack height | 1U |
| upc | 190017802817 |
| weight (approximate) | 40.54 lb |
| additional warranty information | <p>Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response</p> |
| security features | <ul> <li>UEFI Secure Boot and Secure Start support</li> <li>Immutable Silicon Root of Trust</li> <li>FIPS 140-3 validation (iLO 6 certification in progress)</li> <li>Common Criteria certification (iLO 6 certification in progress)</li> <li>Configurable for PCI DSS compliance</li> <li>Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser</li> <li>Support for Commercial National Security Algorithms (CNSA)</li> <li>Tamper-free updates - components digitally signed and verified</li> <li>Secure Recovery - recover critical firmware to known good state on detection of compromised firmware</li> <li>Ability to rollback firmware</li> <li>Secure erase of NAND/User data</li> </ul> |
| brand | Hewlett Packard Enterprise |




Reviews
There are no reviews yet.