

HPE ProLiant ML350 G11 4U Tower Server – 1 x Intel Xeon Silver 4510 2.40 GHz – 32 GB RAM – 8 TB HDD – (2 x 4TB) HDD Configuration – Serial ATA/600 Controller
0 out of 5
$5,377.99
HPE ProLiant ML350 G11 4U Tower Server – 1 x Intel Xeon Silver 4510 2.40 GHz – 32 GB RAM – 8 TB HDD – (2 x 4TB) HDD Configuration – Serial ATA/600 Controller
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
HPE ProLiant ML350 Gen11
Provide most powerful and storage flexibility 2P tower server with rackable chassis design for various environments, and delivers exceptional compute performance, security, reliability, and expandability. Design to fulfill with wide range workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers. HPE ProLiant ML350 Gen11 server is an excellent choice to accelerate your growing business.
- Xeon Silver 2.40 GHz processor for performing computational tasks effectively
- 2.40 GHz processor speed ensures maximum usability without slowing down or crashing
- DDR5 SDRAM memory technology effectively enables data to be moved at various points in a CPU clock cycle to allow maximum productivity
- Dodeca-core (12 Core) processor core helps server process data in a dependable and timely manner with maximum productivity
- 30 MB cache memory for convenient and quick access to the information to ensure maximum productivity
- 2 processors supported for faster, dependable performance and better access to data and information
- 5th Gen server generation offer more threads, higher clocks, thus giving an optimal and faster system performance
- With 32 GB memory, improve system performance to execute complex applications
- RAID provides data reliability, fault tolerance and improves overall performance
- 8 TB HDD provides space to accommodate your critical data
Details
| specifications | |
|---|---|
| Width | 6.9in |
| Height | 18.2in |
| Length | 28in |
| Weight | 94.91lbs |
| brand name | HPE |
| energy star | Yes |
| environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| feature1 | Xeon Silver 2.40 GHz processor for performing computational tasks effectively |
| feature10 | 8 TB HDD provides space to accommodate your critical data |
| feature2 | 2.40 GHz processor speed ensures maximum usability without slowing down or crashing |
| feature3 | DDR5 SDRAM memory technology effectively enables data to be moved at various points in a CPU clock cycle to allow maximum productivity |
| feature4 | Dodeca-core (12 Core) processor core helps server process data in a dependable and timely manner with maximum productivity |
| feature5 | 30 MB cache memory for convenient and quick access to the information to ensure maximum productivity |
| feature6 | 2 processors supported for faster, dependable performance and better access to data and information |
| feature7 | 5th Gen server generation offer more threads, higher clocks, thus giving an optimal and faster system performance |
| feature8 | With 32 GB memory, improve system performance to execute complex applications |
| feature9 | RAID provides data reliability, fault tolerance and improves overall performance |
| form factor | Tower |
| limited warranty | 3 Year |
| manufacturer | Hewlett Packard Enterprise |
| manufacturer part number | P83318-005 |
| manufacturer website address | http://www.hpe.com |
| package contents | ProLiant ML350 G11 Server6-foot IEC C-13/C-14 Jumper Cord |
| part_number | P83318-005 |
| product line | ProLiant |
| product name | ProLiant ML350 G11 Server |
| product series | ML350 G11 |
| product type | Server |
| rack height | 4U |
| upc | 190017803494 |
| weight (approximate) | 94.91 lb |
| additional warranty information | <p>Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response.</p> |
| security features | <ul><li> UEFI Secure Boot and Secure Start support</li><li> Immutable Silicon Root of Trust</li><li> FIPS 140-3 validation (iLO 6 certification in progress)</li><li> Common Criteria certification (iLO 6 certification in progress)</li><li> Configurable for PCI DSS compliance</li><li> Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser</li><li> Support for Commercial National Security Algorithms (CNSA)</li><li> Tamper-free updates -- components digitally signed and verified</li><li> Secure Recovery -- recover critical firmware to known good state on detection of compromised firmware</li><li> Ability to rollback firmware</li><li> Secure erase of NAND</li><li> TPM (Trusted Platform Module) 2.0</li><li> Front bezel key-lock feature -- standard, available in both Tower and Rack models</li><li> Padlock slot, standard</li><li> Kensington Lock slot, standard</li></ul> |
| brand | Hewlett Packard Enterprise |




Reviews
There are no reviews yet.