

HPE SMART CHOICE ProLiant DL360 Gen11 1U Rack Server – 1 x Intel Xeon Silver 4509Y 2.6 GHz – 64 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – Serial ATA, Serial Attached SCSI (SAS) Controller
$6,344.99
HPE SMART CHOICE ProLiant DL360 Gen11 1U Rack Server – 1 x Intel Xeon Silver 4509Y 2.6 GHz – 64 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – Serial ATA, Serial Attached SCSI (SAS) Controller
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
Do you need to efficiently expand or refresh your IT infrastructure to propel the business? Adaptable for diverse workloads and environments, the compact 1U HPE ProLiant DL360 Gen11 delivers enhanced performance with the right balance of expandability and density. Designed for supreme versatility and resiliency while backed by a comprehensive warranty, the HPE ProLiant DL360 Gen11 is ideal for IT infrastructure, either physical, virtual, or containerized.
The HPE ProLiant DL360 Gen11 supports the 4th & 5th Generation Intel® Xeon® Scalable Processors with up to 64 cores, plus 5600 MT/s HPE DDR5 Smart Memory up to 4.0 TB per socket. Introducing PCIe Gen5 and Intel® Software Guard Extensions (SGX) support on the dual-socket segment, the HPE ProLiant DL360 Gen11 complements Gen10 Plus reach by delivering premium compute, memory, networking communication, discrete graphic, I/O, and security capabilities for customers focused on performance at any cost. DL360 Gen11 server is an execellent choice of daily business and workloads in General Compute, Database Management, Virtual Desktop Infrastructure, Content Delivery Network, EDA, CAD, Edge Acceleration and Intelligent Video Analytics.
- Xeon Silver processor offers maximum productivity in a timely efficient manner
- 2.60 GHz processor speed ensures optimal performance with fast and dependable results
- With DDR5 SDRAM memory technology get efficient data transfer rate and enhanced computer’s performance
- Octa-core (8 Core) processor core allows multitasking with great reliability and fast processing speed
- 22.50 MB cache memory for convenient and quick access to the information to ensure maximum productivity
- 2 processors supported for enhanced, dependable system performance with maximum usability
- 5th Gen server generation deliver extraordinary performance upgrades for enhanced productivity and stunning entertainment
- 64 GB powerful memory for any computational task
- 960 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- 5 USB ports offers a more refined structure and safer to use connectivity
Details
| specifications | |
|---|---|
| Width | 17.1in |
| Height | 1.7in |
| Length | 29.7in |
| Weight | 45.06lbs |
| brand name | HPE |
| energy efficiency compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| energy star | Yes |
| environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| environmentally friendly | Yes |
| feature1 | Xeon Silver processor offers maximum productivity in a timely efficient manner |
| feature10 | 5 USB ports offers a more refined structure and safer to use connectivity |
| feature2 | 2.60 GHz processor speed ensures optimal performance with fast and dependable results |
| feature3 | With DDR5 SDRAM memory technology get efficient data transfer rate and enhanced computer's performance |
| feature4 | Octa-core (8 Core) processor core allows multitasking with great reliability and fast processing speed |
| feature5 | 22.50 MB cache memory for convenient and quick access to the information to ensure maximum productivity |
| feature6 | 2 processors supported for enhanced, dependable system performance with maximum usability |
| feature7 | 5th Gen server generation deliver extraordinary performance upgrades for enhanced productivity and stunning entertainment |
| feature8 | 64 GB powerful memory for any computational task |
| feature9 | 960 GB SSD keeps your running programs active while your computer resumes from suspension in seconds |
| form factor | Rack |
| limited warranty | 3 Year |
| manufacturer | Hewlett Packard Enterprise |
| manufacturer part number | P71676-005 |
| manufacturer website address | http://www.hpe.com |
| package contents | ProLiant DL360 Gen11 Server 6-foot IEC C-13/C-14 Jumper Cord ProLiant DL3XX Gen11 Easy Install Rail 3 Kit |
| part_number | P71676-005 |
| product line | ProLiant |
| product name | ProLiant DL360 Gen11 Server |
| product series | DL360 Gen11 |
| product type | Server |
| rack height | 1U |
| upc | 190017720470 |
| weight (approximate) | 45.06 lb |
| additional warranty information | <p>Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response.</p> |
| energy efficiency certification | ENERGY STAR 4.0 |
| security features | <ul><li> UEFI Secure Boot and Secure Start support </li><li> Immutable Silicon Root of Trust </li><li> FIPS 140-3 validation (iLO 6 certification in progress) </li><li> Common Criteria certification (iLO 6 certification in progress) </li><li> Configurable for PCI DSS compliance </li><li> Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser </li><li> Support for Commercial National Security Algorithms (CNSA) </li><li> iLO Security Modes </li><li> Granular control over iLO interfaces </li><li> Smart card (PIV/CAC) and Kerberos based 2-factor Authentication </li><li> Tamper-free updates - components digitally signed and verified </li><li> Secure Recovery - recover critical firmware to known good state on detection of compromised firmware </li><li> Ability to rollback firmware </li><li> Secure erase of NAND/User Data </li><li> TPM 2.0 (Trusted Platform Module 2.0)</li></ul> |
| brand | Hewlett Packard Enterprise |




Reviews
There are no reviews yet.