

HPE ProLiant DL360 G10 1U Rack Server – 1 Xeon Silver 4208 2.10 GHz – 32 GB RAM – Serial ATA, 12Gb/s SAS Controller
$4,784.99
HPE ProLiant DL360 G10 1U Rack Server – 1 Xeon Silver 4208 2.10 GHz – 32 GB RAM – Serial ATA, 12Gb/s SAS Controller
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
Does your data center need a secure, performance driven dense server that you can confidently deploy for virtualization, database, or high-performance computing? The HPE ProLiant DL360 Gen10 server delivers security, agility and flexibility without compromise.
The HPE ProLiant DL360 Gen10 Server supports the Intel® Xeon® Scalable Processor Family with up to 28 cores, plus 2933 MT/s HPE DDR4 SmartMemory supporting up to 3.0 TB max. With the added performance that HPE Persistent Memory and 10 NVMe bring, the HPE ProLiant DL360 Gen10 means business. Deploy this dense platform for diverse workloads in space constrained environments and maintain it with ease by automating the most essential server lifecycle management tasks with HPE OneView and HPE iLO 5.
- Xeon Silver 2.10 ghz processor delivers the performance to explore new things, expand your excitement and experience
- 2.10 GHz processor speed for efficient performance with maximum reliability
- DDR4 SDRAM memory technology effectively enables data to be moved at various points in a CPU clock cycle to allow maximum productivity
- Octa-core (8 Core) processor core efficiently handles data to ensure quicker transfer of information with maximum usability
- 11 MB cache memory makes data and information immediately available for your convenience to ensure maximum efficiency
- 2 processors supported for optimal performance and maximum reliability
- 2nd Gen server generation provides an improved power efficiency with maximum dependability and longevity
- With 32 GB memory, you can multitask between applications smoothly
- RAID provides efficient data redundancy in the case of a drive failure to ensure maximum dependability
- With no optical drive instantly access your favorite music, movies, data or other content on the discs
Details
| specifications | |
|---|---|
| Width | 17.1in |
| Height | 1.7in |
| Length | 27.8in |
| Weight | 28.75lbs |
| brand name | HPE |
| energy star | Yes |
| feature1 | Xeon Silver 2.10 ghz processor delivers the performance to explore new things, expand your excitement and experience |
| feature10 | With no optical drive instantly access your favorite music, movies, data or other content on the discs |
| feature2 | 2.10 GHz processor speed for efficient performance with maximum reliability |
| feature3 | DDR4 SDRAM memory technology effectively enables data to be moved at various points in a CPU clock cycle to allow maximum productivity |
| feature4 | Octa-core (8 Core) processor core efficiently handles data to ensure quicker transfer of information with maximum usability |
| feature5 | 11 MB cache memory makes data and information immediately available for your convenience to ensure maximum efficiency |
| feature6 | 2 processors supported for optimal performance and maximum reliability |
| feature7 | 2nd Gen server generation provides an improved power efficiency with maximum dependability and longevity |
| feature8 | With 32 GB memory, you can multitask between applications smoothly |
| form factor | Rack |
| manufacturer | Hewlett Packard Enterprise |
| manufacturer part number | P56955-B21 |
| manufacturer website address | http://www.hpe.com |
| part_number | P56955-B21 |
| product line | ProLiant |
| product name | ProLiant DL360 G10 Server |
| product series | DL360 G10 |
| product type | Server |
| rack height | 1U |
| upc | 190017616971 |
| weight (approximate) | 28.75 lb |
| security features | <ul> <li>UEFI Secure Boot and Secure Start support</li> <li>Immutable Silicon Root of Trust</li> <li>FIPS 140-2 validation</li> <li>Common Criteria certification</li> <li>Configurable for PCI DSS compliance</li> <li>Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser</li> <li>Support for Commercial National Security Algorithms (CNSA)</li> <li>iLO Security Modes</li> <li>Granular control over iLO interfaces</li> <li>Smart card (PIV/CAC) and Kerberos based 2-factor Authentication</li> <li>Tamper-free updates - components digitally signed and verified</li> <li>Secure Recovery - recover critical firmware to known good state on detection of compromised FW</li> <li>Ability to rollback firmware</li> <li>Secure erase of NAND</li> <li>Bezel Locking Kit</li> </ul> |
| feature9 | RAID provides efficient data redundancy in the case of a drive failure to ensure maximum dependability |
| brand | Hewlett Packard Enterprise |




Reviews
There are no reviews yet.