

HPE ProLiant DL380 G10 Plus 2U Rack Server – 1 Xeon Gold 5315Y 3.20 GHz – 32 GB RAM – 12Gb/s SAS Controller
0 out of 5
$7,541.99
HPE ProLiant DL380 G10 Plus 2U Rack Server – 1 Xeon Gold 5315Y 3.20 GHz – 32 GB RAM – 12Gb/s SAS Controller
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 Plus delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry’s most trusted compute platform.
- Xeon Gold 3.20 GHz processor for performing computational tasks effectively
- 3.20 GHz processor speed for efficient performance with maximum reliability
- DDR4 SDRAM memory technology effectively enables data to be moved at various points in a CPU clock cycle to allow maximum productivity
- Octa-core (8 Core) processor core helps server process data in a dependable and timely manner with maximum productivity
- 12 MB cache memory makes data and information immediately available for your convenience to ensure maximum efficiency
- 2 processors supported for faster, dependable performance and better access to data and information
- 3rd Gen server generation provides an improved power efficiency with maximum dependability and longevity
- 32 GB memory offers effective multitasking
- RAID provides data reliability, fault tolerance and improves overall performance
- No optical drive offers convenient media playing, writing, and recording
Details
| specifications | |
|---|---|
| Width | 17.5in |
| Height | 3.4in |
| Length | 28in |
| Weight | 63.43lbs |
| brand name | HPE |
| feature1 | Xeon Gold 3.20 GHz processor for performing computational tasks effectively |
| feature10 | No optical drive offers convenient media playing, writing, and recording |
| feature2 | 3.20 GHz processor speed for efficient performance with maximum reliability |
| feature3 | DDR4 SDRAM memory technology effectively enables data to be moved at various points in a CPU clock cycle to allow maximum productivity |
| feature4 | Octa-core (8 Core) processor core helps server process data in a dependable and timely manner with maximum productivity |
| feature5 | 12 MB cache memory makes data and information immediately available for your convenience to ensure maximum efficiency |
| feature6 | 2 processors supported for faster, dependable performance and better access to data and information |
| feature7 | 3rd Gen server generation provides an improved power efficiency with maximum dependability and longevity |
| feature8 | 32 GB memory offers effective multitasking |
| form factor | Rack |
| manufacturer | Hewlett Packard Enterprise |
| manufacturer part number | P55248-B21 |
| manufacturer website address | http://www.hpe.com |
| part_number | P55248-B21 |
| product line | ProLiant |
| product name | ProLiant DL380 G10 Plus Server |
| product series | DL380 G10 Plus |
| product type | Server |
| rack height | 2U |
| upc | 190017604787 |
| weight (approximate) | 63.43 lb |
| security features | <ul> <li>UEFI Secure Boot and Secure Start support</li> <li>Tamper-free updates - components digitally signed and verified</li> <li>Immutable Silicon Root of Trust</li> <li>Ability to rollback firmware</li> <li>FIPS 140-2 validation</li> <li>Secure erase of NAND/User data</li> <li>Common Criteria certification</li> <li>TPM (Trusted Platform Module) 1.2 option</li> <li>Configurable for PCI DSS compliance</li> <li>TPM (Trusted Platform Module) 2.0 option</li> <li>Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser</li> <li>Bezel Locking Kit option</li> <li>Support for Commercial National Security Algorithms (CNSA)</li> <li>Chassis Intrusion detection option</li> <li>Secure Recovery - recover critical firmware to known good state on detection of compromised firmware</li> </ul> |
| feature9 | RAID provides data reliability, fault tolerance and improves overall performance |
| brand | Hewlett Packard Enterprise |




Reviews
There are no reviews yet.