

Lenovo ThinkVision T32h-30 32″ Class WQHD LED Monitor – 16:9 – Raven Black
0 out of 5
$710.99
Lenovo ThinkVision T32h-30 32″ Class WQHD LED Monitor – 16:9 – Raven Black
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
- 31.5″ viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- WLED backlight technology offers visual brilliance through consistent brightness and contrast control across varying content types
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 350 Nit brightness, ideal for both bright environments and detailed content
- sRGB feature enhances stability and system control for consistent, uninterrupted performance
- 2560 x 1440 maximum resolution delivers razor-sharp detail and stable image performance
- LED Monitor delivers stable long-term performance for both professional and personal use
- WQHD resolution delivers four times the detail of standard HD, offering sharper visuals and more screen space for multita
Details
| specifications | |
|---|---|
| Width | 31.8in |
| Height | 14.5in |
| Length | 4.3in |
| Weight | 15.43lbs |
| brand name | Lenovo |
| color family | Black |
| depth with stand | 9.25" |
| energy star | Yes |
| environmental certification | TCO Certified Edge Displays 2.0 |
| environmental compliance | Restriction of Hazardous Substances (RoHS) |
| environmentally friendly | Yes |
| feature1 | 31.5" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media |
| feature2 | WLED backlight technology offers visual brilliance through consistent brightness and contrast control across varying content types |
| feature3 | 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback |
| feature4 | 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption |
| feature5 | Enjoy vibrant colors and crisp visuals with 350 Nit brightness, ideal for both bright environments and detailed content |
| feature6 | sRGB feature enhances stability and system control for consistent, uninterrupted performance |
| feature7 | 2560 x 1440 maximum resolution delivers razor-sharp detail and stable image performance |
| feature8 | LED Monitor delivers stable long-term performance for both professional and personal use |
| feature9 | WQHD resolution delivers four times the detail of standard HD, offering sharper visuals and more screen space for multita |
| height with stand | 23.60" |
| limited warranty | 3 Year |
| manufacturer | Lenovo Group Limited |
| manufacturer part number | 63D3ZAR1US |
| manufacturer website address | http://www.lenovo.com/us/en/ |
| part_number | 63D3ZAR1US |
| product color | Raven Black |
| product line | ThinkVision |
| product model | T32h-30 |
| product name | ThinkVision T32h-30 Widescreen LED Monitor |
| product type | LED Monitor |
| tco certified | Yes |
| upc | 196803005950 |
| vesa mount compatible | Yes |
| weight (approximate) | 15.43 lb |
| width with stand | 28.12" |
| weight with stand (approximate) | 21.83 lb |
| package contents | <ul><li> ThinkVision T32h-30 Widescreen LED Monitor</li><li> USB-C Cable</li></ul> |
| brand | Lenovo Group Limited |




Reviews
There are no reviews yet.