

Lenovo ThinkVision T32h-30 32″ Class WQHD LED Monitor – 16:9
0 out of 5
$648.99
Lenovo ThinkVision T32h-30 32″ Class WQHD LED Monitor – 16:9
Need Help? Chat with an Expert
- 1-833-535-5027
Free Shipping
Low Prices
Online Support
Secure Payment
Overview
- 31.5″ viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- sRGB feature enhances stability and system control for consistent, uninterrupted performance
- 2560 x 1440 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- LED Monitor is reliable and delivers consistent performance for extended use
- WQHD resolution delivers four times the detail of standard HD, offering sharper visuals and more scre
Details
| specifications | |
|---|---|
| Width | 28.1in |
| Height | 16.6in |
| Length | 2.3in |
| Weight | 15.87lbs |
| brand name | Lenovo |
| compressed height with stand | 17.50" |
| depth with stand | 9.25" |
| energy star | Yes |
| environmental certification | TCO Certified Edge Displays 2.0 |
| environmental compliance | Restriction of Hazardous Substances (RoHS) |
| environmentally friendly | Yes |
| extended height with stand | 23.60" |
| feature1 | 31.5" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types |
| feature2 | WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail |
| feature3 | 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback |
| feature4 | 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption |
| feature5 | 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types |
| feature6 | sRGB feature enhances stability and system control for consistent, uninterrupted performance |
| feature7 | 2560 x 1440 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing |
| feature8 | LED Monitor is reliable and delivers consistent performance for extended use |
| feature9 | WQHD resolution delivers four times the detail of standard HD, offering sharper visuals and more scre |
| height with stand | 23.60" |
| limited warranty | 3 Year |
| manufacturer | Lenovo Group Limited |
| manufacturer part number | 63D3GAR1US |
| manufacturer website address | http://www.lenovo.com/us/en/ |
| part_number | 63D3GAR1US |
| product line | ThinkVision |
| product model | T32h-30 |
| product name | ThinkVision T32h-30 Widescreen LED Monitor |
| product type | LED Monitor |
| tco certified | Yes |
| upc | 196801200654 |
| vesa mount compatible | Yes |
| weight (approximate) | 15.87 lb |
| width with stand | 28.12" |
| weight with stand (approximate) | 21.83 lb |
| package contents | <ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>ThinkVision T32h-30 Widescreen LED Monitor</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>USB-C Cable</li></ul> |
| brand | Lenovo Group Limited |




Reviews
There are no reviews yet.